Cross Country Records - Women's Top 10
4km
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 16:04 | 2018 |
| 2.) Olivia Moore | 16:08 | 2019 |
| 3.) Haley Losh | 16:29 | 2019 |
| 4.) Amani Ali | 16:54 | 2017 |
| 5.) Sam Stuba | 17:17 | 2017 |
| 6.) Dana Lapinski | 17:36 | 2019 |
| 7.) Anika Schmitt | 17:38 | 2018 |
| 8.) Ally Sheperd | 18:26 | 2019 |
| 9.) Kayla Van Langen | 19:13 | 2019 |
5km
| Athlete | Performance | Year |
|---|---|---|
| 1.) Olivia Moore | 19:19 | 2022 |
| 2.) Haley Losh | 20:51 | 2019 |
| 3.) Sandra Kromminga | 21:11 | 2016 |
| 4.) Clare Woods | 21:50 | 2022 |
| 5.) Liz Barroso | 21:58 | 2022 |
| 6.) Lauren Buechel | 22:02 | 2022 |
| 7.) Amani Ali | 22:22 | 2016 |
| 8.) Abigail Adams | 22:31 | 2022 |
| 9.) Rebecca Villa | 22:31 | 2022 |
| 10.) Anna Moore | 22:33 | 2022 |
6km
| Athlete | Performance | Year |
|---|---|---|
1.) Kassie Rosenbum | 22:45 | 2017 |
| 2.) Sandra Kromminga | 23:38 | 2018 |
| 3.) Olivia Moore | 23:56 | 2021 |
| 4.) Nora Enright | 24:39 | 2024 |
| 5.) Sam Stuba | 25:27 | 2018 |
| 6.) Rachel Rhoads | 25:35 | 2019 |
| 7.) Olivia McPherson | 25:57 | 2024 |
| 8.) Amani Ali | 26:05 | 2016 |
| 9.) Lela Lemke | 26:07 | 2022 |
| 10.) Lauren Buechel | 26:18 | 2022 |