Indoor Track and Field Records - Men's Top 5
60 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Melvin Ivey | 6.86 | 2017 |
| 2.) Mike Garza | 6.91 | 2019 |
| 3.) Dayo Ajose | 7.14 | 2017 |
| 4.) Zeke Hayslett | 7.17 | 2017 |
| 5.) Keon'Tay Williams | 7.19 | 2017 |
60 Hurdles
| Athlete | Performance | Year |
|---|---|---|
| 1.) David Allred | 8.79 | 2025 |
| 2.) Brady Richlen | 9.27 | 2019 |
| 3.) Ben Jongewaard | 9.37 | 2019 |
| 4.) Jess Hannan | 13.33 | 2020 |
200 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Connor Christophersen | 22:55 | 2024 |
| 2.) Mike Garza | 22.93 | 2019 |
| 3.) Melvin Ivy | 23.05 | 2020 |
| 4.) Keon'Tay Williams | 23.18 | 2017 |
| 5.) Dayo Ajose | 23.23 | 2017 |
300 Meters
| Athlete | Performance | Year |
|---|---|---|
1.) Kaleb Bozorgzadeh | 37.15 | 2015 |
| 2.) Kyle Dombeck | 37.34 | 2016 |
| 3.) Conrad Thompson | 37.71 | 2014 |
| 4.) John Koelling | 37.74 | 2016 |
400 Meters
| Athlete | Performance | Year |
|---|---|---|
1.) John Koelling | 51.35 | 2015 |
| 2.) Kaleb Bozorgzadeh | 51.96 | 2015 |
| 3.) Christopher Meng | 52.08 | 2017 |
| 4.) Kyle Dombeck | 52.13 | 2015 |
| 5.) Carson Jensen | 52.16 | 2023 |
600 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kyle Dombeck | 1:26.31 | 2016 |
| 2.) Brennen Wears | 1:27.26 | 2014 |
| 3.) John Koelling | 1:27.36 | 2015 |
| 4.) Colton Schwartz | 1:29.62 | 2017 |
| 5.) Steven Austin | 1:33.36 | 2025 |
800 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kyle Dombeck | 1:58.24 | 2016 |
| 2.) Brennen Wears | 2:00.80 | 2014 |
| 3.) Nick Bennet | 2:01.22 | 2015 |
| 4.) Jayden Patel | 2:01.45 | 2025 |
| 5.) Connor Neuhaus | 2:02.63 | 2016 |
1000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Nick Holmes | 2:30.47 | 2015 |
| 2.) Colton Schwartz | 2:43.69 | 2018 |
| 3.) Owen Millers | 2:53.45 | 2021 |
| 4.) Jack Anderson | 3:11:90 | 2021 |
1600 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Jay Welp | 4:17.09 | 2019 |
| 2.) Nick Holmes | 4:19.03 | 2015 |
| 3.) Zach Baker | 4:21.56 | 2015 |
| 4.) Isaiah | 4:29.73 | 2025 |
| 5.) Phil Young | 4:29.95 | 2015 |
3000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Zach Baker | 8:34.06 | 2014 |
| 2.) John Kennedy | 8:46.13 | 2015 |
| 3.) Tom Ries | 8:55.66 | 2015 |
| 4.) Chris King | 9:03.08 | 2024 |
| 5.) Mason Tope | 9:04.57 | 2019 |
5000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Zach Baker | 14:33.98 | 2015 |
| 2.) Kallin Khan | 14:45.07 | 2023 |
| 3.) Tom Ries | 15:22.65 | 2015 |
| 4.) Joe Skurski | 15:52.47 | 2019 |
| 5.) Chris King | 15:55.65 | 2024 |
High Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Ben Jongewaard | 1.75m | 2019 |
| 2.) Jordan Gehrke | 1.73m | 2018 |
| 3.) John Koelling | 1.65m | 2017 |
| 4.) Owen Millers | 1.55m | 2021 |
Long Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kelvin Mukosa | 6.45m | 2020 |
| 2.) Kebba Bojang | 6.37m | 2017 |
| 3.) Christopher Meng | 6.12m | 2017 |
| 4.) Corderol Campbell | 5.92m | 2017 |
| 5.) Andrew Christ | 5.73m | 2015 |
Triple Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kebba Bojang | 13.53m | 2017 |
| 2.) Danny Ofaso | 12.92m | 2020 |
Pole Vault
| Athlete | Performance | Year |
|---|---|---|
| 1.) John Walsh | 4.70m | 2018 |
| 2.) Owen Baldwin | 3.75m | 2019 |
| 3.) Jacob Verplaetse | 3.10m | 2019 |
Shot Put
| Athlete | Performance | Year |
|---|---|---|
| 1.) Shriji Patel | 12.43m | 2025 |
2.) Mike Garza | 11.10m | 2016 |
| 3.) Alex Lutz | 11.10m | 2016 |
| 4.) Grant Rustan | 10.86m | 2023 |
| 5.) Jacob Verplaetse | 6.77m | 2020 |