Indoor Track and Field Records - Women's Top 5
60 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kellie Lahart | 8.26 | 2015 |
| 2.) Natalie Feigenspan | 8.27 | 2015 |
| 3.) Allison Bowers | 8.61 | 2022 |
| 4.) Keely Kinsella | 8.68 | 2017 |
| 5.) Jamie Holmberg | 9.13 | 2017 |
60 Hurdles
| Athlete | Performance | Year |
|---|---|---|
| 1.) Jamie Holmberg | 11.08 | 2017 |
| 2.) Emma Taylor | 11.11 | 2019 |
200 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kellie Lahart | 27.43 | 2017 |
| 2.) Rachel Varner | 27.87 | 2015 |
| 3.) Madison Snitker | 28.21 | 2017 |
| 4.) Allison Bowers | 29.01 | 2022 |
| 5.) Keely Kensella | 29.33 | 2017 |
400 Meters
| Athlete | Performance | Year |
|---|---|---|
1.) Madison Snitker | 1:02.73 | 2017 |
| 2.) Rebecca Villa | 1:04.23 | 2023 |
| 3.) Alyssa Schinkel | 1:05.26 | 2017 |
600 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Alyssa Schinkel | 1:50.87 | 2017 |
| 2.) Caitlin Chaney | 2:02.60 | 2015 |
800 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Rebecca Villa | 2:33.35 | 2022 |
| 2.) Dana Lapinski | 2:36.71 | 2020 |
| 3.) Olivia Moore | 2:37.31 | 2019 |
| 4.) Rachel Ulrich | 2:41.71 | 2016 |
| 5.) Maddie Ives | 2:52.75 | 2023 |
1000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Rebecca Villa | 3:25.97 | 2022 |
| 2.) Rachel Ulrich | 3:32.89 | 2016 |
1600 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 5:20.71 | 2019 |
| 2.) Olivia Moore | 5:38.68 | 2020 |
| 3.) Jenna Voelker | 5:39.90 | 2014 |
| 4.) Sam Stuba | 5:56.29 | 2019 |
| 5.) Rebecca Villa | 5:57.85 | 2023 |
3000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 10:49.94 | 2019 |
| 2.) Olivia Moore | 11:14.86 | 2022 |
| 3.) Lela Lemke | 11:46.70 | 2022 |
| 4.) Rachel Ulrich | 12:21.29 | 2016 |
| 5.) Abbie McLaren | 12:38.67 | 2022 |
5000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 19:44.23 | 2017 |
High Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Emma Taylor | 1.47m | 2019 |
Long Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Rachel Varner | 5.14 m | 2015 |
| 2.) Elizabeth Pagan | 5.06 m | 2015 |
| 3.) Kellie Lahart | 4.83 m | 2015 |
| 4.) Natalie Overstreet | 4.43 m | 2016 |
| 5.) Alyssa Schinkel | 4.34 m | 2017 |
Triple Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Rachel Varner | 10.21 m | 2015 |
| 2.) Elizabeth Pagan | 10.20 m | 2015 |
| 3.) Natalie Overstreet | 9.52 m | 2016 |
| 4.) Allie Haugen | 9.49 m | 2017 |
Pole Vault
| Athlete | Performance | Year |
|---|---|---|
| 1.) Allie Haugen | 3.20 m | 2017 |
Shot Put
| Athlete | Performance | Year |
|---|---|---|
1.) Anika Schmitt | 6.93 m | 2020 |