Outdoor Track and Field Records - Men's Top 5
100 Meters
Athlete | Performance | Year |
---|---|---|
1.) Melvin Ivy | 10.85 | 2018 |
1.) Keegan Fogarty | 10.85 | 2024 |
3.) Mike Garza | 10.88* | 2016 |
4.) Joe Rychwalski | 10.90 | 2024 |
5.) Mike Wilson | 11.11* | 2015 |
110 Meter Hurdles
Athlete | Performance | Year |
---|---|---|
1.) Conrad Thompson | 16.34 | 2013 |
2.) Christopher Meng | 16.58 | 2017 |
3.) Brady Richlen | 16.70 | 2019 |
4.) Bryce Shonka | 16.92 | 2017 |
5.) Ben Jongewaard | 17.05 | 2019 |
200 Meters
Athlete | Performance | Year |
---|---|---|
1.) Melvin Ivy | 22.19 | 2018 |
2.) Keon'Tay Williams | 22.25* | 2017 |
3.) Dayo Ajose | 22.32* | 2017 |
4.) Zeke Hayslett | 22.48 | 2018 |
5.) Connor Christophersen | 22.63 | 2023 |
400 Meters
Athlete | Performance | Year |
---|---|---|
1.) Nick Borchert | 50.51 | 2013 |
2.) Keon'Tay Williams | 50.69 | 2017 |
3.) John Koelling | 50.72 | 2014 |
4.) Kyle Dombeck | 50.86 | 2015 |
5.) Isaac Branch | 51.05 | 2025 |
400 Meter Hurdles
Athlete | Performance | Year |
---|---|---|
1.) Conrad Thompson | 57.61 | 2013 |
2.) Ben Jongewaard | 58.18 | 2019 |
3.) Bryce Shonka | 58.85 | 2017 |
4.) Andy Allen | 59.61 | 2018 |
5.) Nick Bennett | 1:02.01 | 2015 |
800 Meters
Athlete | Performance | Year |
---|---|---|
1.) Brennen Wears | 1:56.97 | 2014 |
2.) Kyle Dombeck | 1:57.41 | 2016 |
3.) Jay Welp | 1:57.49 | 2019 |
4.) Nick Luedtke | 1:57.69 | 2018 |
5.) Alec Knepper | 1:59.09 | 2022 |
1500 Meters
Athlete | Performance | Year |
---|---|---|
1.) Nick Holmes | 3:55.92 | 2014 |
2.) Nick Bennett | 4:06.80 | 2015 |
3.) Isaiah Hill | 4:06.84 | 2025 |
4.) Colton Schwartz | 4:11.27 | 2017 |
5.) Reece Knepper | 4:11.43 | 2022 |
3000 Meters
Athlete | Performance | Year |
---|---|---|
1.) Corey Brown | 9:26.03 | 2013 |
2.) Matt Steinert | 9:50.83 | 2017 |
3.) Adam Weis | 10:01.28 | 2016 |
4.) Jordan Gehrke | 10:28.08 | 2017 |
3000 Meter Steeplechase
Athlete | Performance | Year |
---|---|---|
1.) Nick Bennett | 9:38.66 | 2015 |
2.) Jordan Gehrke | 10:56.86 | 2017 |
3.) Matt Steinert | 10:57.50 | 2017 |
4.) Grant Trentz | 11:22.95 | 2022 |
5.) Tyler O'Neil | 11:24.26 | 2018 |
5000 Meters
Athlete | Performance | Year |
---|---|---|
1.) Zach Baker | 14:47.22 | 2014 |
2.) Chris King | 15:40.21 | 2024 |
3.) Phil Young | 15:40.25 | 2013 |
4.) Daniel Pape | 15:44.06 | 2019 |
5.) Alex Belzer | 16:38.31 | 2019 |
10000 Meters
Athlete | Performance | Year |
---|---|---|
1.) Chris King | 34:36.22 | 2023 |
2.) Mick Flannery | 34:39.55 | 2023 |
3.) Grant Trentz | 34:58.02 | 2023 |
4.) Owen Millers | 35:39.63 | 2022 |
5.) Jack Anderson | 36:50.05 | 2022 |
High Jump
Athlete | Performance | Year |
---|---|---|
1.) Jordan Gehrke | 1.75m | 2017 |
2.) Joshua Sieverding | 1.70 m | 2017 |
3.) Ben Jongewaard | 1.65m | 2019 |
4.) Sam Werner | 1.60 m | 2017 |
5.) Owen Millers | 1.57 m | 2022 |
Long Jump
Athlete | Performance | Year |
---|---|---|
1.) Christopher Meng | 6.57 m | 2017 |
2.) Jordan Arnold | 6.37 m | 2013 |
3.) Corderol Campbell | 5.60 m | 2019 |
4.) Danny Osafo | 5.46 m | 2019 |
Triple Jump
Athlete | Performance | Year |
---|---|---|
1.) Kebba Bojang | 14.74m | 2017 |
2.) Danny Osafo | 12.46m | 2019 |
Pole Vault
Athlete | Performance | Year |
---|---|---|
1.) Mike Wilson | 4.40 m | 2015 |
2.) Mike Garza | 4.00 m | 2018 |
3.) Owen Baldwin | 3.65 m | 2019 |
4.) Jacob Verplaetse | 3.40 m | 2018 |
Discus
Athlete | Performance | Year |
---|---|---|
1.) Tony Odele | 43.71 m | 2024 |
2.) Shriji Patel | 41.36 m | 2025 |
2.) Mike Garza | 35.50 m | 2019 |
3.) Nick Weeg | 27.66 m | 2013 |
4.) Sam Werner | 24.87 m | 2017 |
Javelin
Athlete | Performance | Year |
---|---|---|
1.) Andrew Christ | 43.67 m | 2015 |
2.) Mike Garza | 38.56 m | 2016 |
3.) Ty Feigenspan | 27.12 m | 2015 |
Shot Put
Athlete | Performance | Year |
---|---|---|
1.) Tony Odele | 13.01 m | 2024 |
2.) Shriji Patel | 11.76 m | 2025 |
3.) Alex Belzer | 8.06 m | 2017 |
4.) Sam Werner | 7.49 m | 2017 |
* = wind aided ( > 3 m/s)