Outdoor Track and Field Records - Women's Top 5
100 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kellie Lahart | 12.83 | 2017 |
| 2.) Natalie Feigenspan | 12.93 | 2015 |
| 3.) Cassie Shaw | 14.46 | 2017 |
| 4.) Donna Ledvina | 14.88 | 2016 |
110 Meter Hurdles
| Athlete | Performance | Year |
|---|---|---|
| 1.) KJ Burkhart | 17.55 | 2013 |
| 2.) Jenna McCoy | 17.76 | 2017 |
| 3.) Haley Roudabush | 18.77 | 2016 |
200 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kellie Lahart | 26.57 | 2015 |
| 2.) Natalie Feigenspan | 27.07 | 2015 |
| 3.) Madison Snitker | 27.85 | 2017 |
| 4.) Alyssa Schinkel | 28.40 | 2017 |
| 5.) Angelina Evans | 29.74 | 2022 |
400 Meters
| Athlete | Performance | Year |
|---|---|---|
1.) Madison Snitker | 1:00.25 | 2017 |
| 2.) Alyssa Schinkel | 1:03.57 | 2017 |
| 3.) Emilee Benedict | 1:03.88 | 2016 |
| 4.) Sam Stuba | 1:06.68 | 2016 |
| 5.) Angelina Evans | 1:07.49 | 2022 |
400 Meter Hurdles
| Athlete | Performance | Year |
|---|---|---|
| 1.) Kiana Stender | 1:11.52 | 2017 |
| 2.) Elizabeth Pagan | 1:12.90 | 2015 |
| 3.) Jenna McCoy | 1:16.26 | 2017 |
| 4.) Emma Taylor | 1:28.74 | 2019 |
800 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 2:26.76 | 2019 |
| 2.) Alyssa Schinkel | 2:27.43 | 2017 |
| 3.) Rebecca Villa | 2:28.43 | 2023 |
| 4.) Nicole Tabatabai | 2:31.20 | 2015 |
| 5.) Sam Stuba | 2:33.40 | 2019 |
1500 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 4:54.42 | 2019 |
| 2.) Olivia Moore | 5:08.16 | 2022 |
| 3.) Nicole Tabatabai | 5:10.61 | 2015 |
| 4.) Sam Stuba | 5:16.69 | 2019 |
| 5.) Rachel Ulrich | 5:26.40 | 2016 |
3000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 11:13.31 | 2017 |
3000 Meter Steeplechase
| Athlete | Performance | Year |
|---|---|---|
| 1.) Maddie Ives | 13:59.72 | 2023 |
5000 Meters
| Athlete | Performance | Year |
|---|---|---|
| 1.) Sandra Kromminga | 18:33.62 | 2019 |
| 2.) Olivia Moore | 19:58.17 | 2019 |
| 2.) Sam Stuba | 20:15.49 | 2019 |
5000 Meter Racewalk
| Athlete | Performance | Year |
|---|---|---|
| 1.) Rebecca Villa | 33:28.86 | 2023 |
High Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Jenna McCoy | 1.50 m | 2017 |
| 2.) Emma Taylor | 1.45 m | 2019 |
| 3.) Alyssa Schinkel | 1.40 m | 2017 |
Long Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Jenna McCoy | 5.04 m | 2017 |
| 2.) Alyssa Schinkel | 4.89 m | 2017 |
| 3.) Kellie Lahart | 4.81 m | 2016 |
| 4.) Natalie Overstreet | 4.69 m | 2016 |
| 5.) Cassie Shaw | 4.04 m | 2017 |
Triple Jump
| Athlete | Performance | Year |
|---|---|---|
| 1.) Elizabeth Pagan | 10.37 m | 2015 |
| 2.) Natalie Overstreet | 10.17 m | 2016 |
Pole Vault
| Athlete | Performance | Year |
|---|---|---|
| 1.) Allie Haugen | 2.90 m | 2017 |
| 2.) Gianna Lullo | 2.75 m | 2019 |
* = wind aided ( > 3 m/s)